Program started on Sat, Nov 23 2024 at 3:18 AM.
Analyzed requests from Fri, Nov 01 2024 at 12:29 AM to Sat, Nov 23 2024 at 12:56 AM (22.02 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 23 2024 at 3:18 AM.
Successful requests: 310,018 (104,731)
Average successful requests per day: 14,079 (14,961)
Successful requests for pages: 308,899 (104,243)
Average successful requests for pages per day: 14,028 (14,891)
Failed requests: 11,355 (251)
Redirected requests: 291 (10)
Distinct files requested: 284,106 (284,234)
Distinct hosts served: 11,908 (12,175)
Data transferred: 2.64 gigabytes (894.88 megabytes)
Average data transferred per day: 122.62 megabytes (127.84 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 3,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Oct/27/24 | 30051 | 29999 | |
Nov/ 3/24 | 88789 | 88477 | |
Nov/10/24 | 101241 | 100938 | |
Nov/17/24 | 89937 | 89485 |
Busiest week: week beginning Nov/10/24 (100,938 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Nov/ 1/24 | 17662 | 17644 | |
Nov/ 2/24 | 12389 | 12355 | |
Nov/ 3/24 | 11933 | 11897 | |
Nov/ 4/24 | 11737 | 11694 | |
Nov/ 5/24 | 12153 | 12121 | |
Nov/ 6/24 | 11202 | 11153 | |
Nov/ 7/24 | 12079 | 12049 | |
Nov/ 8/24 | 14379 | 14332 | |
Nov/ 9/24 | 15306 | 15231 | |
Nov/10/24 | 14116 | 14044 | |
Nov/11/24 | 14408 | 14382 | |
Nov/12/24 | 11676 | 11634 | |
Nov/13/24 | 14765 | 14687 | |
Nov/14/24 | 15418 | 15395 | |
Nov/15/24 | 13932 | 13913 | |
Nov/16/24 | 16926 | 16883 | |
Nov/17/24 | 14650 | 14592 | |
Nov/18/24 | 14352 | 14288 | |
Nov/19/24 | 16316 | 16190 | |
Nov/20/24 | 13230 | 13200 | |
Nov/21/24 | 17704 | 17626 | |
Nov/22/24 | 13192 | 13098 | |
Nov/23/24 | 493 | 491 |
Busiest day: Nov/ 1/24 (17,644 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 40699 | 40533 | |
Mon | 40497 | 40364 | |
Tue | 40145 | 39945 | |
Wed | 39197 | 39040 | |
Thu | 45201 | 45070 | |
Fri | 59165 | 58987 | |
Sat | 45114 | 44960 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 12629 | 12587 | |
1 | 12972 | 12927 | |
2 | 12111 | 12061 | |
3 | 12864 | 12832 | |
4 | 12708 | 12674 | |
5 | 13160 | 13091 | |
6 | 12685 | 12639 | |
7 | 12336 | 12288 | |
8 | 12498 | 12457 | |
9 | 13432 | 13391 | |
10 | 13107 | 12987 | |
11 | 12875 | 12804 | |
12 | 13463 | 13433 | |
13 | 14209 | 14155 | |
14 | 13098 | 13062 | |
15 | 12822 | 12771 | |
16 | 14462 | 14447 | |
17 | 12740 | 12720 | |
18 | 11778 | 11689 | |
19 | 12148 | 12114 | |
20 | 12272 | 12177 | |
21 | 12251 | 12239 | |
22 | 14063 | 14033 | |
23 | 13335 | 13321 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
35228 | 11.30% | 52 |
33124 | 10.57% | 54 |
31450 | 10.08% | 3 |
30563 | 9.31% | 114 |
24661 | 7.90% | 34 |
23255 | 7.46% | 44 |
16490 | 5.29% | 18 |
11231 | 2.24% | 47 |
10308 | 3.33% | 98 |
10122 | 3.28% | 23 |
8086 | 2.60% | 100 |
6790 | 2.10% | 65.108 |
6407 | 2.05% | 35 |
5062 | 1.14% | 4 |
3575 | 0.96% | 192.99 |
3286 | 1.06% | 50 |
3039 | 0.98% | 184.73 |
2843 | 0.93% | 107 |
2672 | 0.85% | 135.181 |
2664 | 0.58% | 217.113 |
39162 | 16.00% | [not listed: 563 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
5045 | 1.13% | 4.227.36.110 |
3876 | 1.18% | 114.119.133.42 |
3863 | 1.17% | 114.119.157.245 |
3861 | 1.17% | 114.119.155.81 |
3813 | 1.16% | 114.119.135.139 |
3795 | 1.16% | 114.119.144.55 |
3788 | 1.16% | 114.119.133.234 |
3782 | 1.15% | 114.119.146.251 |
3779 | 1.16% | 114.119.143.39 |
1990 | 0.54% | 89.58.11.50 |
1430 | 0.67% | 95.91.104.62 |
1071 | 0.33% | 65.108.78.33 |
901 | 0.28% | 65.108.125.120 |
872 | 0.26% | 65.108.128.54 |
824 | 0.73% | 77.105.166.134 |
755 | 0.20% | 194.247.173.99 |
731 | 0.22% | 65.108.203.133 |
671 | 0.21% | 135.181.180.59 |
666 | 0.21% | 65.21.232.254 |
657 | 0.20% | 65.108.110.26 |
263848 | 85.71% | [not listed: 11,888 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
41549 | https://forum.mcmanager.net/ |
275 | https://mcmanager.net/ |
6 | http://mcmanager.net/ |
2 | https://www.google.com/ |
2 | https://www.forum.mcmanager.net/ |
2 | https://open.substack.com/ |
2 | https://justpaste.it/ |
1 | http://isq.qld.edu.au/ |
1 | https://crm.mugladatatildeyiz.com/ |
1 | http://119.245.147.211/ |
1 | https://103.91.60.97/ |
1 | https://selfishwarrior.com/ |
1 | http://23.36.53.250/ |
1 | https://gateway.zscalerbeta.net/ |
1 | https://www.tehom.net/ |
1 | https://www.babasinghaniyahotel.shop/ |
1 | http://set.cdcfyy.cn/ |
1 | http://23.49.34.235/ |
1 | https://koclz702.mestizolille.fr/ |
1 | https://ygei2553.mestizolille.fr/ |
1 | [not listed: 1 site] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
206870 | 206865 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
33833 | 33831 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
30557 | 30547 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
11399 | 11359 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
5071 | 5041 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
2920 | 2920 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
2242 | 2182 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
1030 | 1006 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
594 | 594 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
428 | 428 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
371 | 371 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
364 | 364 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.78 Not-A.Brand/99 Safari/537.36 |
360 | 360 | Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.119 Not-A.Brand/99 Safari/537.36 |
353 | 353 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
346 | 346 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.63 Not-A.Brand/99 Safari/537.36 |
343 | 343 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0 |
339 | 339 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
339 | 339 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36 |
336 | 336 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
332 | 332 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
325 | 325 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
323 | 323 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
320 | 320 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
318 | 318 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.119 Not-A.Brand/99 Safari/537.36 |
316 | 316 | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
315 | 315 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
315 | 315 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
314 | 314 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.62 Not-A.Brand/99 Safari/537.36 |
313 | 313 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
312 | 312 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
310 | 310 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
308 | 308 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
307 | 307 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
307 | 307 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.93 Not-A.Brand/99 Safari/537.36 |
304 | 304 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
299 | 299 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
297 | 297 | Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
296 | 296 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61 Not-A.Brand/99 Safari/537.36 |
294 | 294 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.91 Not-A.Brand/99 Safari/537.36 |
293 | 293 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
5303 | 4358 | [not listed: 188 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 261855 | 261085 | Safari |
206870 | 206865 | Safari/600 | |
54325 | 53815 | Safari/537 | |
456 | 344 | Safari/605 | |
189 | 60 | Safari/604 | |
2 | 1 | Safari/601 | |
2 | 44358 | 44211 | Netscape (compatible) |
3 | 2303 | 2288 | Firefox |
2239 | 2239 | Firefox/114 | |
49 | 38 | Firefox/72 | |
5 | 5 | Firefox/92 | |
2 | 2 | Firefox/31 | |
1 | 1 | Firefox/60 | |
1 | 1 | Firefox/52 | |
1 | 1 | Firefox/126 | |
1 | 1 | Firefox/56 | |
4 | 1030 | 1006 | meta-externalagent |
1030 | 1006 | meta-externalagent/1 | |
5 | 120 | 120 | Apache-HttpClient |
120 | 120 | Apache-HttpClient/4 | |
6 | 48 | 48 | Cleantalk-Helper |
48 | 48 | Cleantalk-Helper/3 | |
7 | 45 | 7 | Googlebot-Image |
45 | 7 | Googlebot-Image/1 | |
8 | 18 | 18 | CCBot |
18 | 18 | CCBot/2 | |
9 | 12 | 2 | Go-http-client |
1 | 1 | Go-http-client/2 | |
11 | 1 | Go-http-client/1 | |
10 | 5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
11 | 4 | 4 | python-requests |
4 | 4 | python-requests/2 | |
12 | 1 | 1 | SAMSUNG-S8000 |
1 | 1 | SAMSUNG-S8000/S8000XXIF3 | |
13 | 1 | 1 | python-httpx |
1 | 1 | python-httpx/0 | |
14 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
15 | 1 | 1 | Turnitin (https: |
1 | 1 | Turnitin (https://bit | |
16 | 1 | 1 | curl |
1 | 1 | curl/7 | |
17 | 1 | 1 | DnBCrawler-Analytics |
112 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 209366 | 209113 | Macintosh |
2 | 39630 | 39329 | OS unknown |
3 | 34145 | 33950 | Unix |
34145 | 33950 | Linux | |
4 | 17694 | 17481 | Known robots |
5 | 9081 | 8927 | Windows |
8762 | 8640 | Windows NT | |
158 | 151 | Unknown Windows | |
160 | 135 | Windows 7 | |
1 | 1 | Windows XP |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
309933 | 200 OK |
40 | 206 Partial content |
155 | 301 Document moved permanently |
136 | 302 Document found elsewhere |
45 | 304 Not modified since last retrieval |
11340 | 404 Document not found |
1 | 4xx [Miscellaneous client/user errors] |
2 | 500 Internal server error |
12 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
220001 | 71.96% | .php [PHP] |
88778 | 27.55% | [directories] |
388 | 0.19% | .css [Cascading Style Sheets] |
336 | 0.09% | .js [JavaScript code] |
273 | 0.08% | .png [PNG graphics] |
122 | 0.01% | .gif [GIF graphics] |
55 | 0.07% | .ico |
44 | 0.01% | [no extension] |
10 | 0.02% | .woff2 |
3 | .html [Hypertext Markup Language] | |
2 | .eot | |
2 | 0.01% | .ttf |
2 | .svg | |
2 | 0.01% | .woff |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
220826 | 72.62% | [root directory] |
61118 | 17.81% | /profile/ |
9690 | 2.04% | /who/ |
7253 | 1.47% | /.xml/ |
5751 | 3.97% | /register/ |
2216 | 1.00% | /register2/ |
1104 | 0.40% | /Themes/ |
720 | 0.07% | /helpadmin/ |
341 | 0.25% | /forum/ |
222 | 0.15% | /stats/ |
124 | 0.04% | /help/ |
119 | 0.05% | /credits/ |
101 | 0.02% | /search2/ |
84 | 0.02% | /search/ |
80 | 0.02% | /recent/ |
64 | 0.01% | /reminder/ |
57 | 0.01% | /activate/ |
35 | 0.01% | /mlist/ |
18 | 0.01% | /forum-notice-board/ |
16 | /downloads/ | |
16 | /Smileys/ | |
12 | /introductions/ | |
10 | /minecraft/ | |
10 | /index.php/ | |
8 | /support/ | |
5 | /doc/ | |
2 | /technic-server-packs-hexxit/ | |
2 | /user/ | |
1 | /vanilla-minecraft-server/ | |
1 | /admin-room/ | |
1 | /feed-the-beast-servers-unhinged/ | |
1 | /feed-the-beast-servers/ | |
1 | /technic-server-packs-attack-of-the-b-team/ | |
1 | /feed-the-beast/ | |
1 | /node/ | |
1 | /minecraft-resource-packs/ | |
1 | /feed-the-beast-servers-direwolf-20/ | |
1 | /feed-the-beast-servers-yogscraft/ | |
1 | /technic-server-packs-tekkit/ | |
1 | /feed-the-beast-servers-unleashed/ | |
1 | /technic-server-packs-big-dig/ | |
1 | /admin/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
10504 | /cdnjs.cloudflare.com/ajax/libs/highlight.js/9.12.0/styles/xcode.min.css |
699 | /robots.txt |
20 | /help/:/ |
11 | /expand.gif |
11 | /collapse.gif |
10 | /:/ |
10 | /register/index.php |
9 | /index.php |
6 | /wp-login.php |
5 | /ajax.googleapis.com/ajax/libs/jquery/2.1.3/jquery.min.js |
70 | [not listed: 25 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.