Program started on Fri, Jun 06 2025 at 3:28 AM.
Analyzed requests from Sun, Jun 01 2025 at 12:50 AM to Fri, Jun 06 2025 at 12:46 AM (5.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 69,603
Average successful requests per day: 13,928
Successful requests for pages: 69,274
Average successful requests for pages per day: 13,862
Failed requests: 883
Redirected requests: 42
Distinct files requested: 63,692
Distinct hosts served: 2,589
Data transferred: 558.76 megabytes
Average data transferred per day: 111.81 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 2,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Jun/ 1/25 | 69603 | 69274 | ![]() ![]() ![]() |
Busiest week: week beginning Jun/ 1/25 (69,274 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Jun/ 1/25 | 13925 | 13897 | ![]() ![]() ![]() |
Jun/ 2/25 | 18565 | 18478 | ![]() ![]() ![]() |
Jun/ 3/25 | 10412 | 10336 | ![]() ![]() ![]() |
Jun/ 4/25 | 12261 | 12213 | ![]() ![]() ![]() |
Jun/ 5/25 | 14201 | 14111 | ![]() ![]() ![]() ![]() |
Jun/ 6/25 | 239 | 239 | ![]() |
Busiest day: Jun/ 2/25 (18,478 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 13925 | 13897 | ![]() ![]() ![]() |
Mon | 18565 | 18478 | ![]() ![]() ![]() |
Tue | 10412 | 10336 | ![]() ![]() ![]() |
Wed | 12261 | 12213 | ![]() ![]() ![]() |
Thu | 14201 | 14111 | ![]() ![]() ![]() ![]() |
Fri | 239 | 239 | ![]() |
Sat | 0 | 0 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2088 | 2083 | ![]() ![]() ![]() |
1 | 2433 | 2423 | ![]() ![]() |
2 | 2766 | 2762 | ![]() ![]() ![]() |
3 | 2954 | 2905 | ![]() ![]() |
4 | 2345 | 2325 | ![]() |
5 | 2502 | 2502 | ![]() ![]() |
6 | 3063 | 3058 | ![]() ![]() ![]() |
7 | 2560 | 2556 | ![]() ![]() |
8 | 2390 | 2376 | ![]() |
9 | 3189 | 3140 | ![]() ![]() ![]() |
10 | 1939 | 1889 | ![]() ![]() ![]() |
11 | 2158 | 2147 | ![]() ![]() ![]() ![]() |
12 | 2517 | 2516 | ![]() ![]() |
13 | 1943 | 1918 | ![]() ![]() ![]() |
14 | 2357 | 2355 | ![]() |
15 | 2486 | 2484 | ![]() ![]() |
16 | 3699 | 3681 | ![]() ![]() ![]() |
17 | 4395 | 4385 | ![]() ![]() ![]() ![]() |
18 | 5130 | 5113 | ![]() ![]() ![]() |
19 | 4492 | 4490 | ![]() ![]() ![]() ![]() |
20 | 3620 | 3612 | ![]() ![]() ![]() |
21 | 3195 | 3191 | ![]() ![]() ![]() |
22 | 2747 | 2742 | ![]() ![]() ![]() |
23 | 2635 | 2621 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
8057 | 10.74% | 52 |
7551 | 10.10% | 54 |
7299 | 9.75% | 3 |
6197 | 8.30% | 34 |
5254 | 7.00% | 44 |
5044 | 8.18% | 114 |
3939 | 3.99% | 217.113 |
3901 | 5.20% | 18 |
2523 | 3.46% | 98 |
2256 | 3.11% | 23 |
1738 | 2.32% | 100 |
1565 | 1.57% | 51 |
1455 | 1.94% | 35 |
818 | 4.02% | 57 |
817 | 1.10% | 50 |
781 | 0.66% | 47 |
697 | 0.93% | 184.73 |
667 | 0.97% | 107 |
554 | 0.74% | 147.135 |
500 | 0.63% | 217.182 |
7990 | 15.27% | [not listed: 303 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
660 | 1.07% | 114.119.135.139 |
648 | 1.05% | 114.119.155.81 |
634 | 1.03% | 114.119.146.251 |
628 | 1.02% | 114.119.143.39 |
627 | 1.02% | 114.119.157.245 |
626 | 1.02% | 114.119.144.55 |
615 | 1.00% | 114.119.133.42 |
603 | 0.98% | 114.119.133.234 |
491 | 0.50% | 217.113.194.220 |
481 | 0.49% | 217.113.194.218 |
479 | 0.49% | 217.113.194.216 |
425 | 0.43% | 217.113.194.219 |
411 | 0.42% | 154.54.249.216 |
378 | 0.38% | 217.113.194.214 |
378 | 0.38% | 217.113.194.221 |
369 | 0.37% | 217.113.194.215 |
369 | 0.37% | 217.113.194.217 |
366 | 0.37% | 217.113.194.212 |
300 | 0.40% | 54.37.86.223 |
300 | 0.43% | 147.135.213.32 |
59815 | 86.78% | [not listed: 2,569 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
9275 | https://forum.mcmanager.net/ |
46 | https://mcmanager.net/ |
1 | https://www.google.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
47787 | 47774 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
5041 | 5041 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
4350 | 4350 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
4003 | 4003 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
1138 | 1136 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
477 | 474 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
295 | 292 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
288 | 288 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
281 | 263 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
262 | 262 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
257 | 257 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
255 | 255 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
233 | 233 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
216 | 216 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.55 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
213 | 213 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
183 | 183 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
169 | 169 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0 |
158 | 158 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
156 | 156 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
155 | 155 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.68 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
153 | 153 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
147 | 147 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
144 | 144 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
134 | 134 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
133 | 133 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
132 | 132 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
131 | 131 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
130 | 130 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
129 | 129 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
128 | 128 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
126 | 126 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
125 | 125 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
119 | 119 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
114 | 114 | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
114 | 114 | Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
114 | 114 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
107 | 107 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
104 | 104 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
103 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
98 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
1200 | 910 | [not listed: 87 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 58773 | 58507 | Safari |
58467 | 58219 | Safari/537 | |
214 | 213 | Safari/604 | |
90 | 75 | Safari/605 | |
2 | 9739 | 9679 | Netscape (compatible) |
3 | 927 | 926 | Firefox |
923 | 923 | Firefox/114 | |
2 | 2 | Firefox/136 | |
1 | 1 | Firefox/56 | |
4 | 80 | 80 | Apache-HttpClient |
80 | 80 | Apache-HttpClient/4 | |
5 | 70 | 70 | meta-externalagent |
70 | 70 | meta-externalagent/1 | |
6 | 5 | 5 | DreamHost Data Team (+http: |
5 | 5 | DreamHost Data Team (+http://www | |
7 | 4 | 4 | Cleantalk-Helper |
4 | 4 | Cleantalk-Helper/3 | |
8 | 2 | 1 | Go-http-client |
2 | 1 | Go-http-client/1 | |
9 | 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 52162 | 52065 | OS unknown |
2 | 6718 | 6605 | Unix |
6718 | 6605 | Linux | |
3 | 6333 | 6322 | Known robots |
4 | 3269 | 3190 | Windows |
3189 | 3119 | Windows NT | |
37 | 37 | Unknown Windows | |
43 | 34 | Windows 7 | |
5 | 1120 | 1091 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
69597 | 200 OK |
5 | 206 Partial content |
30 | 301 Document moved permanently |
12 | 302 Document found elsewhere |
1 | 304 Not modified since last retrieval |
1 | 400 Bad request |
881 | 404 Document not found |
1 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
49536 | 67.41% | .php [PHP] |
19706 | 31.98% | [directories] |
105 | 0.16% | .css [Cascading Style Sheets] |
97 | 0.10% | .png [PNG graphics] |
90 | 0.08% | .js [JavaScript code] |
37 | 0.02% | .gif [GIF graphics] |
12 | 0.08% | .ico |
8 | 0.08% | .woff2 |
5 | [no extension] | |
2 | 0.02% | .eot |
2 | 0.02% | .ttf |
2 | 0.02% | .woff |
1 | 0.02% | .svg |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
50084 | 69.13% | [root directory] |
9926 | 11.72% | /profile/ |
5473 | 8.65% | /who/ |
2137 | 6.87% | /register/ |
857 | 1.87% | /register2/ |
351 | 0.18% | /.xml/ |
321 | 0.51% | /Themes/ |
107 | 0.50% | /forum/ |
95 | 0.04% | /helpadmin/ |
67 | 0.23% | /credits/ |
58 | 0.11% | /stats/ |
39 | 0.06% | /help/ |
14 | 0.02% | /mlist/ |
13 | 0.02% | /recent/ |
12 | 0.02% | /search/ |
9 | 0.01% | /activate/ |
8 | 0.01% | /search2/ |
7 | 0.01% | /reminder/ |
4 | 0.01% | /minecraft/ |
4 | 0.01% | /trash/ |
4 | 0.01% | /forum-notice-board/ |
3 | /support/ | |
1 | /admin-room/ | |
1 | /feed-the-beast-servers/ | |
1 | /minecraft-mods/ | |
1 | /feed-the-beast-servers-ultimate/ | |
1 | /introductions/ | |
1 | /doc/ | |
1 | /data-packs/ | |
1 | /technic-server-packs-big-dig/ | |
1 | /index.php/ | |
1 | /feed-the-beast-servers-mindcrack/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
669 | /cdnjs.cloudflare.com/ajax/libs/highlight.js/9.12.0/styles/xcode.min.css |
172 | /robots.txt |
13 | /index.php'+' |
5 | /wp-login.php |
3 | /.git/config |
3 | /qzkeyAdmin/ashx/FileHandler.ashx |
2 | /expand.gif |
2 | /collapse.gif |
2 | /register/help/:/ |
2 | /help/:/ |
10 | [not listed: 10 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
49535 | 67.66% | Jun/ 6/25 12:44 AM | /index.php |
592 | 1.22% | Jun/ 6/25 12:40 AM | /index.php?action=login2 |
132 | 0.20% | Jun/ 6/25 12:26 AM | /index.php?action=login |
95 | 0.31% | Jun/ 5/25 11:46 PM | /index.php?action=register |
67 | 0.10% | Jun/ 5/25 11:58 PM | /index.php?action=profile;u=21166 |
22 | 0.05% | Jun/ 6/25 12:21 AM | /index.php?action=profile;u=21178 |
21 | 0.04% | Jun/ 5/25 11:41 PM | /index.php?action=help |
10 | 0.02% | Jun/ 5/25 9:37 AM | /index.php?action=profile;u=21164 |
9926 | 11.77% | Jun/ 6/25 12:39 AM | /profile/ |
5473 | 8.68% | Jun/ 6/25 12:45 AM | /who/ |
2137 | 6.89% | Jun/ 6/25 12:45 AM | /register/ |
47 | 0.13% | Jun/ 5/25 10:17 PM | /register/?PHPSESSID=6731ed71850163503670f82aa91aa831 |
36 | 0.10% | Jun/ 5/25 10:26 PM | /register/?PHPSESSID=dc38e6e256407eeee87f966b59dddb97 |
18 | 0.05% | Jun/ 4/25 7:50 PM | /register/?PHPSESSID=5846ae1b3b87ae2890c0c0e9bc0f70ca |
12 | 0.03% | Jun/ 3/25 5:05 PM | /register/?PHPSESSID=96cd5922796f8ecc291dc07baf843918 |
857 | 1.88% | Jun/ 6/25 12:42 AM | /register2/ |
533 | 1.65% | Jun/ 6/25 12:41 AM | / |
351 | 0.18% | Jun/ 6/25 12:22 AM | /.xml/ |
107 | 0.50% | Jun/ 6/25 12:34 AM | /forum/ |
95 | 0.04% | Jun/ 6/25 12:42 AM | /helpadmin/ |
67 | 0.23% | Jun/ 6/25 12:35 AM | /credits/ |
38 | 0.06% | Jun/ 6/25 12:18 AM | /help/ |
30 | 0.09% | Jun/ 6/25 12:46 AM | /stats/ |
14 | 0.02% | Jun/ 5/25 1:04 PM | /mlist/ |
13 | 0.02% | Jun/ 5/25 11:02 PM | /recent/ |
12 | 0.08% | Jun/ 5/25 9:53 AM | /favicon.ico |
12 | 0.02% | Jun/ 5/25 1:04 PM | /search/ |
9 | 0.01% | Jun/ 5/25 1:05 PM | /activate/ |
8 | 0.01% | Jun/ 5/25 11:12 PM | /search2/ |
8 | 0.08% | Jun/ 5/25 1:05 PM | /Themes/simple/fonts/fontawesome-webfont.woff2 |
7 | 0.01% | Jun/ 5/25 11:02 PM | /reminder/ |
4 | Jun/ 5/25 10:00 AM | /undefined | |
4 | 0.01% | Jun/ 5/25 1:14 AM | /minecraft/ |
4 | Jun/ 3/25 4:38 PM | /Themes/default/ | |
2 | Jun/ 3/25 1:57 AM | /Themes/simple/ | |
2 | 0.02% | Jun/ 5/25 1:05 PM | /Themes/simple/fonts/fontawesome-webfont.eot |
2 | Jun/ 5/25 9:31 PM | /support/ | |
2 | 0.02% | Jun/ 5/25 1:05 PM | /Themes/simple/fonts/fontawesome-webfont.woff |
2 | 0.02% | Jun/ 5/25 1:05 PM | /Themes/simple/fonts/fontawesome-webfont.ttf |
2 | Jun/ 2/25 9:02 AM | /forum-notice-board/what-do-you-think-of-minecraft-manager-2/msg7/ | |
1 | Jun/ 1/25 6:56 AM | /trash/25/ | |
17 | 0.04% | Jun/ 5/25 11:08 PM | [not listed: 17 files] |