Minecraft Manager Forum - Statistics Center

General Statistics

Total Members:
25
Total Posts:
18
Total Topics:
14
Total Categories:
5
Users Online:
74
Most Online:
85 - April 27, 2024, 03:00:49 AM
Online Today:
80
Average registrations per day:
40.56
Average posts per day:
1.22
Average topics per day:
1.17
Total Boards:
31
Latest Member:
DorineHump
Average online per day:
8.37
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

MrVelocity
7d 9h 43m
Raxdiam
2h 36m
DesmondKayaw
1h 16m
Majestic MC
1h 3m
Testing 01
28m
JoshuaT
13m
EpikGam3r
9m
Nati0n
5m
Meri47571
0m
JacelynV72
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 8,301 85
April 2024 0 0 1,664 85
March 2024 0 0 1,744 31
February 2024 0 0 2,159 37
January 2024 0 0 2,734 42
* 2023 0 0 44,488 49
December 2023 0 0 2,703 22
November 2023 0 0 2,602 49
October 2023 0 0 2,314 30
2023-10-01 0 0 91 9
2023-10-02 0 0 115 12
2023-10-03 0 0 111 30
2023-10-04 0 0 115 11
2023-10-05 0 0 73 14
2023-10-06 0 0 112 14
2023-10-07 0 0 78 18
2023-10-08 0 0 83 12
2023-10-09 0 0 83 12
2023-10-10 0 0 94 19
2023-10-11 0 0 104 12
2023-10-12 0 0 98 10
2023-10-13 0 0 24 13
2023-10-14 0 0 1 6
2023-10-15 0 0 0 10
2023-10-16 0 0 4 8
2023-10-17 0 0 0 6
2023-10-18 0 0 2 14
2023-10-19 0 0 0 11
2023-10-20 0 0 0 10
2023-10-21 0 0 70 11
2023-10-22 0 0 110 11
2023-10-23 0 0 119 18
2023-10-24 0 0 138 11
2023-10-25 0 0 119 12
2023-10-26 0 0 111 11
2023-10-27 0 0 97 11
2023-10-28 0 0 101 12
2023-10-29 0 0 83 12
2023-10-30 0 0 75 9
2023-10-31 0 0 103 12
September 2023 0 0 2,329 43
August 2023 0 0 2,552 41
July 2023 0 0 2,122 37
June 2023 0 0 6,033 34
May 2023 0 0 3,822 19
April 2023 0 0 4,272 37
2023-04-01 0 0 76 14
2023-04-02 0 0 76 15
2023-04-03 0 0 100 14
2023-04-04 0 0 99 12
2023-04-05 0 0 184 15
2023-04-06 0 0 233 14
2023-04-07 0 0 144 16
2023-04-08 0 0 147 17
2023-04-09 0 0 91 12
2023-04-10 0 0 153 16
2023-04-11 0 0 125 16
2023-04-12 0 0 180 14
2023-04-13 0 0 113 14
2023-04-14 0 0 246 24
2023-04-15 0 0 144 23
2023-04-16 0 0 91 15
2023-04-17 0 0 92 14
2023-04-18 0 0 71 14
2023-04-19 0 0 148 18
2023-04-20 0 0 203 13
2023-04-21 0 0 262 17
2023-04-22 0 0 322 16
2023-04-23 0 0 95 14
2023-04-24 0 0 132 17
2023-04-25 0 0 145 13
2023-04-26 0 0 122 12
2023-04-27 0 0 181 12
2023-04-28 0 0 96 11
2023-04-29 0 0 96 37
2023-04-30 0 0 105 12
March 2023 0 0 6,878 40
2023-03-01 0 0 87 15
2023-03-02 0 0 72 24
2023-03-03 0 0 169 12
2023-03-04 0 0 126 12
2023-03-05 0 0 129 12
2023-03-06 0 0 136 11
2023-03-07 0 0 227 29
2023-03-08 0 0 389 17
2023-03-09 0 0 389 11
2023-03-10 0 0 327 19
2023-03-11 0 0 339 40
2023-03-12 0 0 179 14
2023-03-13 0 0 455 12
2023-03-14 0 0 181 12
2023-03-15 0 0 193 12
2023-03-16 0 0 102 12
2023-03-17 0 0 511 21
2023-03-18 0 0 427 17
2023-03-19 0 0 193 9
2023-03-20 0 0 138 10
2023-03-21 0 0 111 17
2023-03-22 0 0 55 11
2023-03-23 0 0 61 10
2023-03-24 0 0 307 15
2023-03-25 0 0 486 15
2023-03-26 0 0 420 13
2023-03-27 0 0 102 13
2023-03-28 0 0 121 16
2023-03-29 0 0 190 10
2023-03-30 0 0 154 9
2023-03-31 0 0 102 10
February 2023 0 0 3,917 27
2023-02-01 0 0 129 13
2023-02-02 0 0 116 13
2023-02-03 0 0 259 25
2023-02-04 0 0 207 16
2023-02-05 0 0 130 15
2023-02-06 0 0 71 18
2023-02-07 0 0 96 13
2023-02-08 0 0 97 17
2023-02-09 0 0 81 12
2023-02-10 0 0 173 19
2023-02-11 0 0 252 16
2023-02-12 0 0 164 21
2023-02-13 0 0 127 14
2023-02-14 0 0 123 14
2023-02-15 0 0 157 25
2023-02-16 0 0 109 10
2023-02-17 0 0 188 17
2023-02-18 0 0 137 12
2023-02-19 0 0 138 18
2023-02-20 0 0 91 12
2023-02-21 0 0 105 20
2023-02-22 0 0 158 14
2023-02-23 0 0 180 14
2023-02-24 0 0 216 20
2023-02-25 0 0 165 27
2023-02-26 0 0 112 12
2023-02-27 0 0 65 21
2023-02-28 0 0 71 19
January 2023 0 0 4,944 28
2023-01-01 0 0 209 17
2023-01-02 0 0 204 13
2023-01-03 0 0 173 17
2023-01-04 0 0 100 14
2023-01-05 0 0 97 19
2023-01-06 0 0 97 14
2023-01-07 0 0 73 10
2023-01-08 0 0 76 14
2023-01-09 0 0 82 15
2023-01-10 0 0 99 10
2023-01-11 0 0 131 16
2023-01-12 0 0 210 14
2023-01-13 0 0 173 21
2023-01-14 0 0 157 18
2023-01-15 0 0 235 18
2023-01-16 0 0 116 25
2023-01-17 0 0 102 21
2023-01-18 0 0 85 16
2023-01-19 0 0 164 18
2023-01-20 0 0 195 28
2023-01-21 0 0 181 17
2023-01-22 0 0 312 23
2023-01-23 0 0 227 13
2023-01-24 0 0 177 13
2023-01-25 0 0 163 16
2023-01-26 0 0 308 26
2023-01-27 0 0 221 20
2023-01-28 0 0 164 27
2023-01-29 0 0 138 15
2023-01-30 0 0 137 12
2023-01-31 0 0 138 11
* 2022 0 0 51,822 52
December 2022 0 0 5,127 32
November 2022 0 0 5,210 39
2022-11-01 0 0 323 22
2022-11-02 0 0 204 13
2022-11-03 0 0 328 9
2022-11-04 0 0 149 18
2022-11-05 0 0 153 10
2022-11-06 0 0 125 10
2022-11-07 0 0 109 11
2022-11-08 0 0 134 10
2022-11-09 0 0 115 12
2022-11-10 0 0 101 10
2022-11-11 0 0 229 13
2022-11-12 0 0 155 14
2022-11-13 0 0 209 15
2022-11-14 0 0 166 13
2022-11-15 0 0 100 13
2022-11-16 0 0 58 12
2022-11-17 0 0 74 39
2022-11-18 0 0 105 11
2022-11-19 0 0 147 21
2022-11-20 0 0 158 17
2022-11-21 0 0 184 10
2022-11-22 0 0 352 12
2022-11-23 0 0 300 12
2022-11-24 0 0 234 12
2022-11-25 0 0 97 13
2022-11-26 0 0 166 14
2022-11-27 0 0 241 13
2022-11-28 0 0 167 12
2022-11-29 0 0 168 14
2022-11-30 0 0 159 16
October 2022 0 0 4,512 40
September 2022 0 0 2,904 52
August 2022 0 0 3,303 17
July 2022 0 0 6,691 20
June 2022 0 0 3,553 22
May 2022 0 0 6,966 23
April 2022 0 0 3,502 17
March 2022 0 0 3,892 22
2022-03-01 0 0 243 22
2022-03-02 0 0 197 20
2022-03-03 0 0 125 12
2022-03-04 0 0 138 13
2022-03-05 0 0 123 11
2022-03-06 0 0 76 13
2022-03-07 0 0 71 10
2022-03-08 0 0 97 14
2022-03-09 0 0 102 16
2022-03-10 0 0 122 10
2022-03-11 0 0 110 12
2022-03-12 0 0 109 13
2022-03-13 0 0 107 13
2022-03-14 0 0 170 18
2022-03-15 0 0 72 11
2022-03-16 0 0 78 9
2022-03-17 0 0 88 11
2022-03-18 0 0 88 10
2022-03-19 0 0 162 14
2022-03-20 0 0 86 13
2022-03-21 0 0 72 12
2022-03-22 0 0 241 12
2022-03-23 0 0 119 12
2022-03-24 0 0 157 12
2022-03-25 0 0 120 12
2022-03-26 0 0 202 15
2022-03-27 0 0 132 17
2022-03-28 0 0 89 14
2022-03-29 0 0 116 12
2022-03-30 0 0 150 11
2022-03-31 0 0 130 13
February 2022 0 0 3,407 23
January 2022 0 0 2,755 16
* 2021 4,162 4,317 19,791 18
December 2021 0 0 2,868 18
November 2021 0 0 2,714 16
2021-11-01 0 0 79 10
2021-11-02 0 0 115 12
2021-11-03 0 0 108 9
2021-11-04 0 0 115 12
2021-11-05 0 0 116 10
2021-11-06 0 0 104 10
2021-11-07 0 0 91 11
2021-11-08 0 0 94 12
2021-11-09 0 0 118 12
2021-11-10 0 0 109 12
2021-11-11 0 0 75 7
2021-11-12 0 0 126 10
2021-11-13 0 0 89 10
2021-11-14 0 0 89 11
2021-11-15 0 0 57 8
2021-11-16 0 0 63 16
2021-11-17 0 0 88 13
2021-11-18 0 0 84 13
2021-11-19 0 0 44 11
2021-11-20 0 0 50 10
2021-11-21 0 0 43 9
2021-11-22 0 0 40 10
2021-11-23 0 0 102 15
2021-11-24 0 0 39 12
2021-11-25 0 0 109 12
2021-11-26 0 0 83 14
2021-11-27 0 0 94 13
2021-11-28 0 0 143 13
2021-11-29 0 0 130 14
2021-11-30 0 0 117 11
October 2021 0 91 3,017 13
2021-10-01 0 0 91 10
2021-10-02 0 0 95 9
2021-10-03 0 13 121 12
2021-10-04 0 0 102 9
2021-10-05 0 13 74 9
2021-10-06 0 0 92 13
2021-10-07 0 0 92 11
2021-10-08 0 13 184 11
2021-10-09 0 0 87 11
2021-10-10 0 13 66 7
2021-10-11 0 0 86 8
2021-10-12 0 13 68 6
2021-10-13 0 0 90 9
2021-10-14 0 13 82 8
2021-10-15 0 0 78 8
2021-10-16 0 13 67 7
2021-10-17 0 0 88 0
2021-10-18 0 0 98 9
2021-10-19 0 0 74 5
2021-10-20 0 0 81 9
2021-10-21 0 0 89 10
2021-10-22 0 0 71 3
2021-10-23 0 0 158 10
2021-10-24 0 0 87 6
2021-10-25 0 0 167 11
2021-10-26 0 0 155 13
2021-10-27 0 0 93 10
2021-10-28 0 0 122 13
2021-10-29 0 0 105 13
2021-10-30 0 0 79 13
2021-10-31 0 0 75 10
September 2021 0 52 2,137 14
August 2021 0 0 1,963 14
2021-08-01 0 0 171 11
2021-08-02 0 0 51 10
2021-08-03 0 0 82 10
2021-08-04 0 0 30 6
2021-08-05 0 0 62 9
2021-08-06 0 0 35 8
2021-08-07 0 0 55 9
2021-08-08 0 0 52 11
2021-08-09 0 0 55 8
2021-08-10 0 0 38 8
2021-08-11 0 0 57 10
2021-08-12 0 0 79 10
2021-08-13 0 0 39 10
2021-08-14 0 0 36 8
2021-08-15 0 0 58 11
2021-08-16 0 0 48 11
2021-08-17 0 0 56 12
2021-08-18 0 0 60 10
2021-08-19 0 0 56 11
2021-08-20 0 0 37 10
2021-08-21 0 0 52 12
2021-08-22 0 0 55 11
2021-08-23 0 0 51 9
2021-08-24 0 0 161 14
2021-08-25 0 0 71 9
2021-08-26 0 0 70 10
2021-08-27 0 0 83 12
2021-08-28 0 0 72 9
2021-08-29 0 0 59 8
2021-08-30 0 0 68 10
2021-08-31 0 0 64 11
July 2021 4,162 4,174 1,545 14
June 2021 0 0 2,392 12
May 2021 0 0 1,300 11
April 2021 0 0 1,821 13
2021-04-01 0 0 0 3
2021-04-02 0 0 0 5
2021-04-03 0 0 16 3
2021-04-04 0 0 32 8
2021-04-05 0 0 66 7
2021-04-06 0 0 50 6
2021-04-07 0 0 111 11
2021-04-08 0 0 104 9
2021-04-09 0 0 105 13
2021-04-10 0 0 133 13
2021-04-11 0 0 83 11
2021-04-12 0 0 42 10
2021-04-13 0 0 49 10
2021-04-14 0 0 49 6
2021-04-15 0 0 89 7
2021-04-16 0 0 46 8
2021-04-17 0 0 70 8
2021-04-18 0 0 51 6
2021-04-19 0 0 61 5
2021-04-20 0 0 102 13
2021-04-21 0 0 59 8
2021-04-22 0 0 41 8
2021-04-23 0 0 51 11
2021-04-24 0 0 22 6
2021-04-25 0 0 60 10
2021-04-26 0 0 63 12
2021-04-27 0 0 41 10
2021-04-28 0 0 70 5
2021-04-29 0 0 78 10
2021-04-30 0 0 77 11
March 2021 0 0 9 8
February 2021 0 0 12 6
January 2021 0 0 13 6
* 2020 7 21 3,481 59
December 2020 0 0 0 7
2020-12-01 0 0 0 1
2020-12-02 0 0 0 2
2020-12-04 0 0 0 2
2020-12-05 0 0 0 3
2020-12-06 0 0 0 4
2020-12-07 0 0 0 2
2020-12-08 0 0 0 1
2020-12-09 0 0 0 2
2020-12-10 0 0 0 2
2020-12-11 0 0 0 1
2020-12-12 0 0 0 2
2020-12-13 0 0 0 2
2020-12-14 0 0 0 2
2020-12-15 0 0 0 2
2020-12-16 0 0 0 3
2020-12-17 0 0 0 1
2020-12-18 0 0 0 7
2020-12-19 0 0 0 3
2020-12-20 0 0 0 2
2020-12-21 0 0 0 3
2020-12-22 0 0 0 4
2020-12-23 0 0 0 5
2020-12-24 0 0 0 3
2020-12-25 0 0 0 3
2020-12-26 0 0 0 3
2020-12-27 0 0 0 4
2020-12-28 0 0 0 2
2020-12-29 0 0 0 7
2020-12-30 0 0 0 4
2020-12-31 0 0 0 3
November 2020 0 0 1 8
October 2020 0 0 5 8
September 2020 0 0 11 8
2020-09-02 0 0 1 3
2020-09-03 0 0 0 1
2020-09-04 0 0 0 2
2020-09-06 0 0 0 3
2020-09-07 0 0 4 3
2020-09-08 0 0 2 6
2020-09-09 0 0 0 4
2020-09-10 0 0 0 4
2020-09-11 0 0 0 4
2020-09-12 0 0 1 4
2020-09-13 0 0 0 5
2020-09-14 0 0 1 5
2020-09-15 0 0 0 3
2020-09-16 0 0 0 6
2020-09-17 0 0 0 5
2020-09-18 0 0 0 4
2020-09-19 0 0 0 5
2020-09-20 0 0 0 3
2020-09-21 0 0 1 3
2020-09-22 0 0 0 4
2020-09-23 0 0 1 2
2020-09-24 0 0 0 3
2020-09-25 0 0 0 2
2020-09-26 0 0 0 4
2020-09-27 0 0 0 2
2020-09-28 0 0 0 3
2020-09-29 0 0 0 8
2020-09-30 0 0 0 5
August 2020 0 0 10 5
July 2020 0 0 4 5
June 2020 0 0 4 7
May 2020 0 0 4 7
April 2020 0 0 84 33
2020-04-01 0 0 1 7
2020-04-03 0 0 0 1
2020-04-04 0 0 3 33
2020-04-05 0 0 3 0
2020-04-06 0 0 2 0
2020-04-07 0 0 3 0
2020-04-08 0 0 2 0
2020-04-09 0 0 6 0
2020-04-10 0 0 4 0
2020-04-11 0 0 11 0
2020-04-12 0 0 3 0
2020-04-13 0 0 2 3
2020-04-14 0 0 3 7
2020-04-15 0 0 0 24
2020-04-16 0 0 6 8
2020-04-17 0 0 12 5
2020-04-18 0 0 0 3
2020-04-19 0 0 3 5
2020-04-20 0 0 8 5
2020-04-21 0 0 3 3
2020-04-22 0 0 4 2
2020-04-23 0 0 3 5
2020-04-24 0 0 0 6
2020-04-25 0 0 0 2
2020-04-26 0 0 1 4
2020-04-27 0 0 1 3
2020-04-28 0 0 0 2
2020-04-29 0 0 0 3
2020-04-30 0 0 0 6
March 2020 7 21 1,139 25
February 2020 0 0 1,123 59
January 2020 0 0 1,096 41
2020-01-01 0 0 21 33
2020-01-02 0 0 23 31
2020-01-03 0 0 24 36
2020-01-04 0 0 21 30
2020-01-05 0 0 23 31
2020-01-06 0 0 31 36
2020-01-07 0 0 22 29
2020-01-08 0 0 35 32
2020-01-09 0 0 35 35
2020-01-10 0 0 25 34
2020-01-11 0 0 18 31
2020-01-12 0 0 31 30
2020-01-13 0 0 44 31
2020-01-14 0 0 39 31
2020-01-15 0 0 45 27
2020-01-16 0 0 54 41
2020-01-17 0 0 30 35
2020-01-18 0 0 27 24
2020-01-19 0 0 21 28
2020-01-20 0 0 30 8
2020-01-21 0 0 45 6
2020-01-22 0 0 32 8
2020-01-23 0 0 52 6
2020-01-24 0 0 38 6
2020-01-25 0 0 22 7
2020-01-26 0 0 40 25
2020-01-27 0 0 79 32
2020-01-28 0 0 50 30
2020-01-29 0 0 54 23
2020-01-30 0 0 43 26
2020-01-31 0 0 42 22
* 2019 0 0 13,804 41
December 2019 0 0 826 41
November 2019 0 0 798 39
October 2019 0 0 942 35
September 2019 0 0 803 28
August 2019 0 0 749 21
2019-08-01 0 0 16 16
2019-08-02 0 0 22 13
2019-08-03 0 0 15 18
2019-08-04 0 0 12 19
2019-08-05 0 0 28 11
2019-08-06 0 0 34 15
2019-08-07 0 0 37 18
2019-08-08 0 0 28 21
2019-08-09 0 0 29 11
2019-08-10 0 0 30 12
2019-08-11 0 0 25 13
2019-08-12 0 0 17 10
2019-08-13 0 0 24 16
2019-08-14 0 0 20 15
2019-08-15 0 0 18 16
2019-08-16 0 0 26 16
2019-08-17 0 0 21 15
2019-08-18 0 0 12 16
2019-08-19 0 0 29 20
2019-08-20 0 0 37 15
2019-08-21 0 0 27 13
2019-08-22 0 0 39 14
2019-08-23 0 0 31 14
2019-08-24 0 0 25 14
2019-08-25 0 0 18 14
2019-08-26 0 0 20 15
2019-08-27 0 0 21 12
2019-08-28 0 0 18 8
2019-08-29 0 0 24 16
2019-08-30 0 0 27 14
2019-08-31 0 0 19 13
July 2019 0 0 850 20
2019-07-01 0 0 29 17
2019-07-02 0 0 39 14
2019-07-03 0 0 29 15
2019-07-04 0 0 41 8
2019-07-05 0 0 29 9
2019-07-06 0 0 25 10
2019-07-07 0 0 27 15
2019-07-08 0 0 27 12
2019-07-09 0 0 32 17
2019-07-10 0 0 25 12
2019-07-11 0 0 37 11
2019-07-12 0 0 33 13
2019-07-13 0 0 28 20
2019-07-14 0 0 21 12
2019-07-15 0 0 27 10
2019-07-16 0 0 37 12
2019-07-17 0 0 31 13
2019-07-18 0 0 37 17
2019-07-19 0 0 16 8
2019-07-20 0 0 35 11
2019-07-21 0 0 15 8
2019-07-22 0 0 32 12
2019-07-23 0 0 28 17
2019-07-24 0 0 10 14
2019-07-25 0 0 38 10
2019-07-26 0 0 29 6
2019-07-27 0 0 22 12
2019-07-28 0 0 15 16
2019-07-29 0 0 13 15
2019-07-30 0 0 22 12
2019-07-31 0 0 21 7
June 2019 0 0 978 22
May 2019 0 0 1,416 24
April 2019 0 0 1,909 20
2019-04-01 0 0 50 11
2019-04-02 0 0 65 11
2019-04-03 0 0 66 14
2019-04-04 0 0 73 16
2019-04-05 0 0 73 10
2019-04-06 0 0 60 12
2019-04-07 0 0 75 15
2019-04-08 0 0 56 14
2019-04-09 0 0 77 8
2019-04-10 0 0 66 11
2019-04-11 0 0 82 9
2019-04-12 0 0 76 9
2019-04-13 0 0 84 20
2019-04-14 0 0 65 11
2019-04-15 0 0 91 11
2019-04-16 0 0 79 12
2019-04-17 0 0 86 14
2019-04-18 0 0 61 4
2019-04-19 0 0 54 18
2019-04-20 0 0 61 12
2019-04-21 0 0 90 16
2019-04-22 0 0 74 13
2019-04-23 0 0 49 11
2019-04-24 0 0 52 7
2019-04-25 0 0 44 5
2019-04-26 0 0 32 6
2019-04-27 0 0 21 6
2019-04-28 0 0 50 16
2019-04-29 0 0 58 16
2019-04-30 0 0 39 15
March 2019 0 0 1,497 20
February 2019 0 0 1,618 24
January 2019 0 0 1,418 16
* 2018 0 0 3,906 21
December 2018 0 0 1,368 21
2018-12-01 0 0 33 10
2018-12-02 0 0 45 9
2018-12-03 0 0 47 21
2018-12-04 0 0 48 6
2018-12-05 0 0 47 12
2018-12-06 0 0 29 13
2018-12-07 0 0 46 9
2018-12-08 0 0 38 7
2018-12-09 0 0 34 5
2018-12-10 0 0 46 7
2018-12-11 0 0 61 8
2018-12-12 0 0 46 5
2018-12-13 0 0 47 10
2018-12-14 0 0 37 6
2018-12-15 0 0 42 9
2018-12-16 0 0 30 10
2018-12-17 0 0 46 5
2018-12-18 0 0 49 9
2018-12-19 0 0 49 5
2018-12-20 0 0 47 7
2018-12-21 0 0 43 4
2018-12-22 0 0 38 4
2018-12-23 0 0 57 4
2018-12-24 0 0 37 4
2018-12-25 0 0 28 0
2018-12-26 0 0 47 0
2018-12-27 0 0 56 8
2018-12-28 0 0 61 6
2018-12-29 0 0 43 7
2018-12-30 0 0 38 9
2018-12-31 0 0 53 14
November 2018 0 0 871 15
October 2018 0 0 617 11
September 2018 0 0 178 11
2018-09-01 0 0 3 5
2018-09-02 0 0 5 4
2018-09-03 0 0 3 8
2018-09-04 0 0 3 0
2018-09-05 0 0 5 9
2018-09-06 0 0 6 7
2018-09-07 0 0 3 9
2018-09-08 0 0 16 5
2018-09-09 0 0 7 1
2018-09-10 0 0 6 1
2018-09-11 0 0 4 1
2018-09-12 0 0 5 2
2018-09-13 0 0 5 2
2018-09-14 0 0 0 10
2018-09-15 0 0 11 7
2018-09-16 0 0 5 7
2018-09-17 0 0 5 8
2018-09-18 0 0 7 10
2018-09-19 0 0 3 9
2018-09-20 0 0 4 9
2018-09-21 0 0 4 1
2018-09-22 0 0 4 11
2018-09-23 0 0 8 5
2018-09-24 0 0 5 7
2018-09-25 0 0 7 6
2018-09-26 0 0 9 7
2018-09-27 0 0 10 3
2018-09-28 0 0 4 3
2018-09-29 0 0 10 3
2018-09-30 0 0 11 4
August 2018 0 0 154 11
July 2018 0 0 172 12
June 2018 0 0 504 11
May 2018 0 0 14 8
2018-05-01 0 0 2 0
2018-05-02 0 0 1 0
2018-05-03 0 0 0 4
2018-05-04 0 0 3 4
2018-05-05 0 0 3 8
2018-05-07 0 0 3 4
2018-05-09 0 0 0 3
2018-05-10 0 0 0 6
2018-05-11 0 0 0 5
2018-05-12 0 0 1 5
2018-05-14 0 0 0 1
2018-05-15 0 0 0 1
2018-05-16 0 0 0 5
2018-05-17 0 0 0 3
2018-05-20 0 0 0 7
2018-05-21 0 0 0 6
2018-05-24 0 0 0 2
2018-05-25 0 0 0 5
2018-05-26 0 0 0 3
2018-05-28 0 0 0 2
2018-05-29 0 0 1 5
April 2018 0 0 15 15
March 2018 0 0 3 10
February 2018 0 0 6 8
January 2018 0 0 4 10
* 2017 2 2 31 26
December 2017 0 0 3 10
November 2017 0 0 13 8
October 2017 0 0 6 10
September 2017 1 1 3 15
August 2017 1 1 4 9
July 2017 0 0 1 15
June 2017 0 0 1 26
May 2017 0 0 0 9
April 2017 0 0 0 8
2017-04-01 0 0 0 3
2017-04-02 0 0 0 4
2017-04-03 0 0 0 3
2017-04-04 0 0 0 2
2017-04-05 0 0 0 3
2017-04-07 0 0 0 2
2017-04-08 0 0 0 1
2017-04-09 0 0 0 3
2017-04-10 0 0 0 3
2017-04-12 0 0 0 3
2017-04-13 0 0 0 3
2017-04-14 0 0 0 1
2017-04-18 0 0 0 8
2017-04-20 0 0 0 1
2017-04-21 0 0 0 3
2017-04-22 0 0 0 1
2017-04-23 0 0 0 2
2017-04-25 0 0 0 3
2017-04-26 0 0 0 5
2017-04-28 0 0 0 5
2017-04-30 0 0 0 3
March 2017 0 0 0 11
February 2017 0 0 0 13
January 2017 0 0 0 6
* 2016 1 1 0 9
December 2016 0 0 0 9
2016-12-02 0 0 0 5
2016-12-03 0 0 0 2
2016-12-04 0 0 0 3
2016-12-05 0 0 0 4
2016-12-06 0 0 0 4
2016-12-07 0 0 0 3
2016-12-08 0 0 0 6
2016-12-09 0 0 0 2
2016-12-10 0 0 0 3
2016-12-11 0 0 0 2
2016-12-12 0 0 0 4
2016-12-13 0 0 0 3
2016-12-14 0 0 0 3
2016-12-15 0 0 0 1
2016-12-17 0 0 0 1
2016-12-18 0 0 0 1
2016-12-19 0 0 0 4
2016-12-20 0 0 0 4
2016-12-21 0 0 0 9
2016-12-22 0 0 0 5
2016-12-23 0 0 0 7
2016-12-24 0 0 0 4
2016-12-25 0 0 0 6
2016-12-26 0 0 0 4
2016-12-27 0 0 0 4
2016-12-28 0 0 0 3
2016-12-29 0 0 0 2
2016-12-30 0 0 0 3
2016-12-31 0 0 0 2
November 2016 0 0 0 5
October 2016 0 0 0 5
September 2016 1 1 0 8
2016-09-04 0 0 0 1
2016-09-05 0 0 0 3
2016-09-07 0 0 0 2
2016-09-08 1 1 0 4
2016-09-09 0 0 0 3
2016-09-10 0 0 0 2
2016-09-12 0 0 0 5
2016-09-13 0 0 0 4
2016-09-14 0 0 0 3
2016-09-15 0 0 0 3
2016-09-16 0 0 0 8
2016-09-17 0 0 0 2
2016-09-18 0 0 0 3
2016-09-19 0 0 0 2
2016-09-20 0 0 0 2
2016-09-21 0 0 0 1
2016-09-22 0 0 0 2
2016-09-23 0 0 0 6
2016-09-24 0 0 0 4
2016-09-25 0 0 0 2
2016-09-26 0 0 0 2
2016-09-27 0 0 0 1
2016-09-28 0 0 0 2
2016-09-29 0 0 0 1
2016-09-30 0 0 0 4
August 2016 0 0 0 6
2016-08-01 0 0 0 4
2016-08-02 0 0 0 1
2016-08-03 0 0 0 3
2016-08-04 0 0 0 6
2016-08-05 0 0 0 6
2016-08-06 0 0 0 1
2016-08-07 0 0 0 2
2016-08-09 0 0 0 5
2016-08-10 0 0 0 4
2016-08-11 0 0 0 3
2016-08-13 0 0 0 2
2016-08-14 0 0 0 3
2016-08-16 0 0 0 5
2016-08-17 0 0 0 2
2016-08-18 0 0 0 3
2016-08-19 0 0 0 3
2016-08-20 0 0 0 3
2016-08-21 0 0 0 1
2016-08-22 0 0 0 4
2016-08-23 0 0 0 4
2016-08-25 0 0 0 2
2016-08-26 0 0 0 3
2016-08-27 0 0 0 3
2016-08-28 0 0 0 1
2016-08-31 0 0 0 4
July 2016 0 0 0 5
June 2016 0 0 0 5
2016-06-02 0 0 0 1
2016-06-03 0 0 0 3
2016-06-05 0 0 0 4
2016-06-07 0 0 0 1
2016-06-08 0 0 0 2
2016-06-09 0 0 0 3
2016-06-10 0 0 0 3
2016-06-12 0 0 0 4
2016-06-14 0 0 0 5
2016-06-15 0 0 0 3
2016-06-18 0 0 0 4
2016-06-19 0 0 0 2
2016-06-22 0 0 0 2
2016-06-23 0 0 0 3
2016-06-24 0 0 0 1
2016-06-25 0 0 0 2
2016-06-26 0 0 0 3
2016-06-27 0 0 0 2
2016-06-28 0 0 0 2
2016-06-29 0 0 0 4
2016-06-30 0 0 0 1
May 2016 0 0 0 5
April 2016 0 0 0 4
March 2016 0 0 0 7
February 2016 0 0 0 7
January 2016 0 0 0 6
2016-01-01 0 0 0 4
2016-01-04 0 0 0 2
2016-01-05 0 0 0 1
2016-01-09 0 0 0 2
2016-01-12 0 0 0 5
2016-01-13 0 0 0 2
2016-01-15 0 0 0 1
2016-01-21 0 0 0 4
2016-01-22 0 0 0 4
2016-01-23 0 0 0 6
2016-01-24 0 0 0 2
2016-01-26 0 0 0 1
2016-01-27 0 0 0 3
* 2015 4 4 12 32
December 2015 1 1 4 9
November 2015 0 0 2 6
October 2015 0 0 2 5
September 2015 0 0 0 7
August 2015 0 0 2 4
2015-08-01 0 0 0 2
2015-08-03 0 0 0 4
2015-08-04 0 0 0 2
2015-08-05 0 0 0 2
2015-08-06 0 0 0 2
2015-08-08 0 0 0 2
2015-08-09 0 0 2 3
2015-08-10 0 0 0 1
2015-08-12 0 0 0 1
2015-08-13 0 0 0 1
2015-08-15 0 0 0 2
2015-08-22 0 0 0 2
2015-08-24 0 0 0 2
2015-08-26 0 0 0 2
2015-08-28 0 0 0 2
2015-08-30 0 0 0 2
2015-08-31 0 0 0 1
July 2015 0 0 0 32
2015-07-01 0 0 0 1
2015-07-02 0 0 0 1
2015-07-03 0 0 0 2
2015-07-04 0 0 0 1
2015-07-05 0 0 0 4
2015-07-07 0 0 0 1
2015-07-09 0 0 0 1
2015-07-11 0 0 0 2
2015-07-13 0 0 0 1
2015-07-14 0 0 0 2
2015-07-17 0 0 0 3
2015-07-18 0 0 0 32
2015-07-19 0 0 0 1
2015-07-22 0 0 0 3
2015-07-23 0 0 0 3
2015-07-25 0 0 0 8
2015-07-26 0 0 0 7
2015-07-27 0 0 0 3
2015-07-28 0 0 0 3
2015-07-30 0 0 0 3
June 2015 0 0 0 6
2015-06-01 0 0 0 2
2015-06-02 0 0 0 3
2015-06-03 0 0 0 2
